Most Recent Brentwood Homes For Sale
| View All Brentwood Homes For Sale | ||
|
103 Burdine St, Brentwood, PA 15227 | $149,900 3 beds 1 bath |
|
106 Bellanca Ave, Brentwood, PA 15227 | $109,900 3 beds 2 baths |
|
2910 Brentwood Ave, Brentwood, PA 15227 | $54,900 3 beds 1 bath |
Real Estate Resources |
Brentwood Apartments
There are 88 apartments found in and near the Brentwood area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings